| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Inglewood | 3 | 2.5 | 1,976 | $279,990 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Bayberry | 3 | 3 | 2,516 | $359,990 |
| 2 | Bayberry (Basement) | 3 | 3 | 2,516 | $389,990 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Matisse Urban | 3 | 2.5 | 1,642 | $314,990 |
| 2 | Picasso Urban | 3 | 2.5 | 2,641 | $349,990 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Virginia II | 4 | 2.5 | 3,454 | $479,990 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Sylvia | 3 | 2 | 1,260 | $159,990 |
| 2 | Anniston | 3 | 2 | 1,400 | $164,990 |
| 3 | Annandale | 3 | 2.5 | 1,720 | $179,990 |
| 4 | Callaway | 3 | 2 | 1,747 | $203,490 |
| 5 | Piedmont | 4 | 2.5 | 2,135 | $208,490 |
| 6 | Wyndham | 4 | 2.5 | 2,191 | $211,490 |
| 7 | Buckingham 28 | 4 | 2.5 | 2,202 | $212,990 |
| 8 | Belmont | 4 | 2.5 | 2,226 | $212,990 |
| 9 | Birmingham 28 | 4 | 2.5 | 2,242 | $218,490 |
| 10 | Woodbridge | 4 | 2.5 | 2,522 | $219,490 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Waverly - Homesite 2010 | 5 | 3.5 | - | $449,490 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Vanderbilt-Bsmt Level Entry | 3 | 2 | 1,830 | $389,990 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Roosevelt | 4 | 3.5 | 3,101 | $399,990 |
| 2 | Empress | 4 | 2.5 | 2,708 | $431,990 |
| 3 | Remington Place | 4 | 2.5 | 3,111 | $455,990 |
| 4 | Chapel Hill | 4 | 3.5 | 3,300 | $465,990 |
| 5 | Wynterhall | 4 | 2.5 | 3,527 | $491,990 |
| 6 | Greystone | 4 | 3.5 | 3,211 | $492,990 |
| 7 | Regent's Park | 4 | 3.5 | 3,798 | $501,990 |
| 8 | Clifton Park | 4 | 4.5 | 4,576 | $679,990 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Wynterhall | 4 | 2 | 3,527 | $699,990 |
| 2 | Regent's Park | 4 | 3 | 3,798 | $709,990 |
| 3 | Clifton Park | 4 | 4 | 4,576 | $759,990 |
| 4 | Monticello | 4 | 4 | 4,923 | $819,990 |
| 5 | Mount Vernon | 4 | 4 | 5,618 | $879,990 |

Located in Fredericksburg, Culpeper, and King George.
www.hazelhomesva.com
Search Homes In Stafford VA. View Home Listings & Property Info.
www.House-Real-Estate.com
Looking For Your Dream Home? View Homes For Sale Nationwide. Free.
HomeListings-USA.com
Search MLS listings, foreclosures & home prices in Stafford.
www.HomeGain.com
Find Your New Dream Home Today With Virginia's Top New Home Builder.
www.NVHomes.com
Search Stafford, Virginia MLS, Homes For Sale & Foreclosures.
www.HomeScout.com/VASponsor Results are paid listings provided by Yahoo! Sponsored Search. Sponsored Search offers an effective way to connect with customers searching for your products and services. This program uses a performance-based model in which businesses bid for enhanced placement in search results on terms that are relevant to their business, and pay on a per-click basis. Sponsor Results only appear when they're relevant to the specific searches. For example, if you search for homes in San Francisco you see Sponsor Results for web sites that provide information about homes for sale in San Francisco.
Yahoo! Real Estate helps you find Stafford, VA new homes for sale and make well informed real estate decisions in the process. Refine your search for Stafford new construction homes by price, number of bedrooms, bathrooms, property type, and more. View the Stafford neighborhood profile to see local information, weather, restaurants, and much more. Search for schools in Stafford to help identify the community that will provide the best education for your child. Find Stafford mortgage rates that will allow you to finance your new house. Once you've identified your new home, make sure the offer price represents an accurate home valuation compared to other Stafford real estate. These new construction homes for sale are provided by Stafford home builders and other aggregators of online new home listings in Stafford, VA.