| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Providence - 28 Arbor Rd. | 4 | 4.5 | 6,000 | $1,460,000 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | 52 Cambridge Way - Penthouse | 2 | 2.5 | 1,717 | $1,295,000 |
| 2 | 5 Henley Place - Townhome | 3 | 3 | 3,050 | $1,895,000 |
| 3 | 2 Henley Place - Townhome | 4 | 4.5 | 3,148 | $1,920,000 |
| 4 | 16 Henley Place - Townhome | 3 | 5 | 2,879 | $1,985,000 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | DEL MAR | 3 | 2 | 2,117 | $479,950 |
| 2 | ARLINGTON | 2 | 2 | 1,872 | $489,950 |
| 3 | MONMOUTH | 3 | 2 | 2,356 | $524,950 |
| 4 | PIMLICO | 3 | 3 | 2,557 | $534,950 |
| 5 | SANTA ANITA | 3 | 3 | 3,247 | $539,950 |
| 6 | Saratoga - JUST SOLD | 3 | 2.5 | 3,059 | $579,950 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | WENTWORTH | 2 | 2 | 1,546 | $290,950 |
| 2 | Marbella - 23 Lenox Rd. | 2 | 2 | 1,687 | $296,950 |
| 3 | Marbella - BRAND NEW | 2 | 2 | 1,687 | $321,950 |
| 4 | BURNHAM | 2 | 2 | 2,007 | $325,950 |
| 5 | Monterey BRAND NEW | 2 | 2 | 1,776 | $328,950 |
| 6 | Martinique - 14 Pembroke Dr. | 3 | 2 | 2,111 | $351,950 |
| 7 | Martinique | 3 | 2 | 2,111 | $376,950 |
| 8 | Captiva Royale | 2 | 2 | 2,126 | $385,950 |
| 9 | SEQUOIA | 2 | 2 | 2,473 | $409,950 |
| 10 | Captiva Loft | 3 | 3 | 2,927 | $413,950 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Duchess | 4 | 2.5 | 2,386 | $479,990 |
| 2 | Empress | 4 | 2.5 | 2,708 | $499,990 |
| 3 | Bartholomew | 4 | 2.5 | 2,864 | $509,990 |
| 4 | Remington Place | 4 | 2.5 | 3,111 | $529,990 |
| 5 | Chapel Hill | 4 | 3.5 | 3,300 | $549,990 |
| 6 | Wynterhall | 4 | 2.5 | 3,527 | $579,990 |
| 7 | Regent's Park | 4 | 3.5 | 3,798 | $599,990 |
| No | Floor Plan | Bed | Bath | Sq/Ft | Price |
|---|---|---|---|---|---|
| 1 | Duchess | 4 | 2 | 2,386 | $449,990 |
| 2 | Empress | 4 | 2 | 2,708 | $479,990 |
| 3 | Remington Place | 4 | 2 | 3,111 | $499,990 |
| 4 | Chapel Hill | 4 | 3 | 3,300 | $519,990 |
| 5 | Wynterhall | 4 | 2 | 3,527 | $539,990 |
| 6 | Regent's Park | 4 | 3 | 3,798 | $569,990 |

Get Free Listings in Succasunna. Search by Bed, Bath & Price Range.
www.JustListed.com
Find Your Dream Home Today! Home Listings in Succasunna.
Weichert.com/NJ-succasunna
Search 1000s of Homes in Morris County Area. View Pics & More-Free.
RealEstate.com
Compare Loan Options, Calculate Payments, Get Quotes - All Online.
www.Quickenloans.com/Mortgage
Trust a leader in real estate to help find your dream home.
www.coldwellbanker.com
For All of your Home Improvement Needs
DesignBuildConstructionCorp.comSponsor Results are paid listings provided by Yahoo! Sponsored Search. Sponsored Search offers an effective way to connect with customers searching for your products and services. This program uses a performance-based model in which businesses bid for enhanced placement in search results on terms that are relevant to their business, and pay on a per-click basis. Sponsor Results only appear when they're relevant to the specific searches. For example, if you search for homes in San Francisco you see Sponsor Results for web sites that provide information about homes for sale in San Francisco.
Yahoo! Real Estate helps you find Succasunna, NJ new homes for sale and make well informed real estate decisions in the process. Refine your search for Succasunna new construction homes by price, number of bedrooms, bathrooms, property type, and more. View the Succasunna neighborhood profile to see local information, weather, restaurants, and much more. Search for schools in Succasunna to help identify the community that will provide the best education for your child. Find Succasunna mortgage rates that will allow you to finance your new house. Once you've identified your new home, make sure the offer price represents an accurate home valuation compared to other Succasunna real estate. These new construction homes for sale are provided by Succasunna home builders and other aggregators of online new home listings in Succasunna, NJ.