| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.572% |
| HE Loan - 10 Yrs | 8.968% |
| HE Loan - 15 Yrs | 9.167% |

| BB&T | Home Equity Loan - 15 Years | $500.36 | 6.000% | 6.000% | -- | -- | 12/07/2009 |
| Bank of America | Home Equity Line of Credit | $651.66 | 6.120% | 6.120% | -- | -- | 12/07/2009 |
| RBC Centura | Home Equity Line of Credit | $570.12 | 4.750% | 4.750% | -- | -- | 12/07/2009 |
| First Market Bank | Home Equity Line of Credit | $803.88 | 5.250% | 5.250% | -- | -- | 12/07/2009 |
| SunTrust | Home Equity Line of Credit | $673.84 | 5.250% | 5.250% | -- | -- | 12/07/2009 |
| BB&T | Home Equity Loan - 10 Years | $513.33 | 6.000% | 6.000% | -- | -- | 12/07/2009 |
| Wachovia | Home Equity Line of Credit | $542.95 | 5.100% | 5.100% | -- | -- | 12/07/2009 |
| PNC | Home Equity Line of Credit | $432.99 | 4.240% | 4.240% | -- | -- | 12/07/2009 |
| First Market Bank | Home Equity Loan - 10 Years | $771.85 | 9.250% | 9.250% | -- | -- | 12/07/2009 |
| First Market Bank | Home Equity Loan - 15 Years | $770.84 | 9.250% | 9.250% | -- | -- | 12/07/2009 |
| PNC | Home Equity Loan - 15 Years | $565.86 | 6.790% | 6.790% | -- | -- | 11/30/2009 |
| PNC | Home Equity Loan - 10 Years | $582.06 | 6.940% | 6.940% | -- | -- | 11/30/2009 |
(703) 615-7272
8500 Leesburg Pike
Vienna, VA![]()
(703) 803-8613
Po Box 249
Vienna, VA![]()
(703) 392-5626
Vienna, VA![]()
Yahoo! Answers (what's this?)