| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.572% |
| HE Loan - 10 Yrs | 8.270% |
| HE Loan - 15 Yrs | 8.430% |

| First Market Bank | Home Equity Line of Credit | $803.88 | 5.250% | 5.250% | -- | -- | 12/21/2009 |
| First Market Bank | Home Equity Loan - 15 Years | $770.84 | 9.250% | 9.250% | -- | -- | 12/21/2009 |
| SunTrust | Home Equity Line of Credit | $673.84 | 5.250% | 5.250% | -- | -- | 12/21/2009 |
| RBC Centura | Home Equity Line of Credit | $570.12 | 4.750% | 4.750% | -- | -- | 12/21/2009 |
| Wachovia | Home Equity Line of Credit | $542.95 | 5.100% | 5.100% | -- | -- | 12/21/2009 |
| BB&T | Home Equity Loan - 15 Years | $500.36 | 6.000% | 6.000% | -- | -- | 12/21/2009 |
| BB&T | Home Equity Loan - 10 Years | $513.33 | 6.000% | 6.000% | -- | -- | 12/21/2009 |
| PNC | Home Equity Line of Credit | $432.99 | 4.240% | 4.240% | -- | -- | 12/21/2009 |
| First Market Bank | Home Equity Loan - 10 Years | $771.85 | 9.250% | 9.250% | -- | -- | 12/21/2009 |
| PNC | Home Equity Loan - 15 Years | $561.70 | 6.740% | 6.740% | -- | -- | 12/15/2009 |
| PNC | Home Equity Loan - 10 Years | $578.00 | 6.890% | 6.890% | -- | -- | 12/15/2009 |
| Bank of America | Home Equity Line of Credit | $651.66 | 6.120% | 6.120% | -- | -- | 12/14/2009 |
(540) 967-3320
113 W Main St
Louisa, VA![]()
(540) 967-3329
206 W Main St
Louisa, VA![]()
(540) 967-2222
409 E Main St
Louisa, VA![]()
Yahoo! Answers (what's this?)