| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.002% |
| HE Loan - 10 Yrs | 8.035% |
| HE Loan - 15 Yrs | 8.166% |

| TD Banknorth | Home Equity Loan - 15 Years | $503.68 | 6.040% | 6.040% | -- | -- | 12/22/2009 |
| TD Banknorth | Home Equity Loan - 10 Years | $493.33 | 5.740% | 5.740% | -- | -- | 12/22/2009 |
| Northfield Savings Bank | Home Equity Loan - 15 Years | $562.66 | 6.750% | 6.750% | -- | -- | 12/22/2009 |
| Northfield Savings Bank | Home Equity Line of Credit | $505.21 | 4.000% | 4.000% | -- | -- | 12/22/2009 |
| TD Banknorth | Home Equity Line of Credit | $777.83 | 4.750% | 4.750% | -- | -- | 12/22/2009 |
| TD Banknorth | Home Equity Line of Credit | $752.28 | 4.250% | 4.250% | -- | -- | 12/22/2009 |
| Northfield Savings Bank | Home Equity Loan - 10 Years | $542.45 | 6.450% | 6.450% | -- | -- | 12/22/2009 |
| Merchants Bank | Home Equity Loan - 15 Years | $593.86 | 7.125% | 7.125% | -- | -- | 12/22/2009 |
| Merchants Bank | Home Equity Loan - 10 Years | $581.80 | 6.875% | 6.875% | -- | -- | 12/22/2009 |
(802) 482-6766
1086 Silver St
Hinesburg, VT![]()
(802) 496-7009
18 Mad River Vw
Fayston, VT![]()
(802) 434-6434
160 E Main St
Richmond, VT![]()
Yahoo! Answers (what's this?)