| Term & Type | APR |
|---|---|
| 15 Yr Fixed | 6.258% |
| 30 Yr Fixed | 6.621% |
| 40 Yr Fixed | 6.806% |

| Bank of America |
15 Year Fixed | $877.99 | 6.625% | 6.878% | 0.800 | $1400.00 | 10/10/2008 |
| Bank of America |
30 Year Fixed | $673.72 | 7.125% | 7.195% | 0.000 | $1400.00 | 10/10/2008 |
| Bank of America |
15 Year Fixed | $850.62 | 6.125% | 6.536% | 1.800 | $1400.00 | 10/10/2008 |
| Bank of America |
30 Year Fixed | $640.31 | 6.625% | 6.780% | 0.875 | $1400.00 | 10/10/2008 |
| Bank of America |
30 Year Fixed | $615.72 | 6.250% | 6.511% | 2.000 | $1400.00 | 10/10/2008 |
| Countrywide |
15 Year Fixed | $864.25 | 6.375% | 6.645% | 1.000 | $1375.00 | 10/10/2008 |
| Countrywide |
15 Year Fixed | $884.91 | 6.750% | 6.941% | 0.500 | $1375.00 | 10/10/2008 |
| Countrywide |
30 Year Fixed | $673.72 | 7.125% | 7.194% | 0.000 | $1375.00 | 10/10/2008 |
| Countrywide |
30 Year Fixed | $615.72 | 6.250% | 6.498% | 1.875 | $1375.00 | 10/10/2008 |
| Countrywide |
30 Year Fixed | $632.07 | 6.500% | 6.677% | 1.125 | $1375.00 | 10/10/2008 |
| Countrywide |
15 Year Fixed | $843.86 | 6.000% | 6.408% | 1.875 | $1375.00 | 10/10/2008 |
| Wells Fargo | 15 Year Fixed | $877.99 | 6.625% | 6.724% | 0.125 | $700.00 | 10/10/2008 |
| National City Mortgage | 30 Year Fixed | $656.93 | 6.875% | 6.926% | 0.000 | $1034.00 | 10/10/2008 |
| Wells Fargo | 40 Year Fixed | $676.62 | 7.750% | 7.807% | 0.125 | $700.00 | 10/10/2008 |
| GMAC Mortgage | 30 Year Fixed | $673.72 | 7.125% | 7.198% | 0.000 | $1225.00 | 10/10/2008 |
| Chase | 15 Year Fixed | $884.91 | 6.750% | 6.867% | 0.000 | $1464.00 | 10/10/2008 |
| Citibank Mortgage | 30 Year Fixed | $648.60 | 6.750% | 6.829% | 0.000 | $809.00 | 10/10/2008 |
| National City Mortgage | 15 Year Fixed | $864.25 | 6.375% | 6.457% | 0.000 | $1034.00 | 10/10/2008 |
| GMAC Mortgage | 15 Year Fixed | $891.85 | 6.875% | 6.992% | 0.000 | $1225.00 | 10/10/2008 |
| Citibank Mortgage | 15 Year Fixed | $871.11 | 6.500% | 6.628% | 0.000 | $809.00 | 10/10/2008 |
Yahoo! Answers (what's this?)