| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.625% |
| HE Loan - 10 Yrs | 8.897% |
| HE Loan - 15 Yrs | 9.065% |

| TrustMark National Bank | Home Equity Loan - 10 Years | $1090.69 | 8.150% | 8.150% | -- | -- | 12/14/2009 |
| USAA FSB | Home Equity Loan - 15 Years | $579.68 | 6.840% | 6.840% | -- | -- | 12/14/2009 |
| Bank of America | Home Equity Line of Credit | $659.05 | 6.240% | 6.240% | -- | -- | 12/14/2009 |
| Regions Bank | Home Equity Loan - 10 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 12/14/2009 |
| Whitney National Bank | Home Equity Loan - 15 Years | $687.53 | 8.250% | 8.250% | -- | -- | 12/14/2009 |
| Guaranty Bank | Home Equity Line of Credit | $570.12 | 4.750% | 4.750% | -- | -- | 12/14/2009 |
| Wachovia | Home Equity Line of Credit | $549.11 | 5.200% | 5.200% | -- | -- | 12/14/2009 |
| Frost Bank | Home Equity Loan - 10 Years | $625.26 | 7.490% | 7.490% | -- | -- | 12/14/2009 |
| Comerica Bank | Home Equity Loan - 10 Years | $691.28 | 8.240% | 8.240% | -- | -- | 12/14/2009 |
| Frost Bank | Home Equity Loan - 15 Years | $665.88 | 7.990% | 7.990% | -- | -- | 12/14/2009 |
| Guaranty Bank | Home Equity Loan - 10 Years | $671.48 | 7.990% | 7.990% | -- | -- | 12/14/2009 |
| Guaranty Bank | Home Equity Loan - 15 Years | $686.70 | 8.240% | 8.240% | -- | -- | 12/14/2009 |
| Regions Bank | Home Equity Loan - 15 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 12/14/2009 |
| Regions Bank | Home Equity Line of Credit | $646.22 | 4.750% | 4.750% | -- | -- | 12/14/2009 |
| Comerica Bank | Home Equity Line of Credit | $1097.69 | 5.750% | 5.750% | -- | -- | 12/14/2009 |
| TrustMark National Bank | Home Equity Line of Credit | $1060.66 | 5.000% | 5.000% | -- | -- | 12/14/2009 |
| USAA FSB | Home Equity Loan - 10 Years | $579.68 | 6.840% | 6.840% | -- | -- | 12/14/2009 |
| TrustMark National Bank | Home Equity Loan - 15 Years | $1090.69 | 8.150% | 8.150% | -- | -- | 12/14/2009 |
| Whitney National Bank | Home Equity Loan - 10 Years | $688.04 | 8.200% | 8.200% | -- | -- | 12/14/2009 |
| Frost Bank | Home Equity Line of Credit | $659.96 | 5.000% | 5.000% | -- | -- | 12/08/2009 |
(713) 623-5109
2500 West Loop S, Ste 200
Houston, TX![]()
(713) 856-5530
17418 Northwest Fwy
Houston, TX![]()
(713) 983-6435
8220 Jones Rd
Houston, TX![]()
Yahoo! Answers (what's this?)