| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.554% |
| HE Loan - 10 Yrs | 8.974% |
| HE Loan - 15 Yrs | 9.089% |

| Regions Bank | Home Equity Line of Credit | $646.22 | 4.750% | 4.750% | -- | -- | 12/08/2009 |
| Regions Bank | Home Equity Loan - 10 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 12/08/2009 |
| NBSC | Home Equity Loan - 15 Years | $1087.94 | 8.100% | 8.100% | -- | -- | 12/08/2009 |
| BB&T | Home Equity Loan - 10 Years | $513.33 | 6.000% | 6.000% | -- | -- | 12/08/2009 |
| SunTrust | Home Equity Line of Credit | $646.22 | 4.750% | 4.750% | -- | -- | 12/08/2009 |
| BB&T | Home Equity Loan - 15 Years | $500.36 | 6.000% | 6.000% | -- | -- | 12/08/2009 |
| Regions Bank | Home Equity Loan - 15 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 12/08/2009 |
| Bank of America | Home Equity Line of Credit | $636.38 | 5.870% | 5.870% | -- | -- | 12/08/2009 |
| First Citizens Bank of SC | Home Equity Loan - 10 Years | $537.79 | 6.315% | 6.315% | -- | -- | 12/08/2009 |
| First Citizens Bank of SC | Home Equity Loan - 15 Years | $577.06 | 6.815% | 6.815% | -- | -- | 12/08/2009 |
| NBSC | Home Equity Loan - 10 Years | $1087.94 | 8.100% | 8.100% | -- | -- | 12/08/2009 |
| NBSC | Home Equity Line of Credit | $1060.66 | 5.000% | 5.000% | -- | -- | 12/08/2009 |
| Wachovia | Home Equity Line of Credit | $542.95 | 5.100% | 5.100% | -- | -- | 12/08/2009 |
(864) 585-9602
1190 Asheville Hwy
Spartanburg, SC![]()
(864) 585-1180
481 S Pine St
Spartanburg, SC![]()
(864) 587-9805
2795 Reidville Rd
Spartanburg, SC![]()
Yahoo! Answers (what's this?)