| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.554% |
| HE Loan - 10 Yrs | 8.338% |
| HE Loan - 15 Yrs | 8.436% |

| Bank of America | Home Equity Line of Credit | $636.38 | 5.870% | 5.870% | -- | -- | 12/24/2009 |
| SunTrust | Home Equity Line of Credit | $646.22 | 4.750% | 4.750% | -- | -- | 12/24/2009 |
| Regions Bank | Home Equity Line of Credit | $646.22 | 4.750% | 4.750% | -- | -- | 12/24/2009 |
| BB&T | Home Equity Loan - 10 Years | $513.33 | 6.000% | 6.000% | -- | -- | 12/24/2009 |
| First Citizens Bank | Home Equity Loan - 10 Years | $679.94 | 8.100% | 8.100% | -- | -- | 12/24/2009 |
| Regions Bank | Home Equity Loan - 15 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 12/24/2009 |
| BB&T | Home Equity Loan - 15 Years | $500.36 | 6.000% | 6.000% | -- | -- | 12/24/2009 |
| First Citizens Bank | Home Equity Line of Credit | $739.69 | 4.000% | 4.000% | -- | -- | 12/24/2009 |
| Regions Bank | Home Equity Loan - 10 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 12/24/2009 |
| RBC Centura | Home Equity Line of Credit | $570.12 | 4.750% | 4.750% | -- | -- | 12/24/2009 |
| First Citizens Bank | Home Equity Loan - 15 Years | $679.94 | 8.100% | 8.100% | -- | -- | 12/24/2009 |
(803) 222-0515
711 Bethel St
Clover, SC![]()
(803) 831-5626
4341 Charlotte Hwy, #201
Clover, SC![]()
(803) 831-5550
4555 Charlotte Hwy
Clover, SC![]()
Yahoo! Answers (what's this?)