| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.597% |
| HE Loan - 10 Yrs | 7.895% |
| HE Loan - 15 Yrs | 8.033% |

| Bank of America | Home Equity Line of Credit | $667.11 | 6.370% | 6.370% | -- | -- | 12/30/2009 |
| Bank of Newport | Home Equity Loan - 15 Years | $541.05 | 6.490% | 6.490% | -- | -- | 12/30/2009 |
| Newport Federal Bank | Home Equity Loan - 10 Years | $481.01 | 5.750% | 5.750% | -- | -- | 12/30/2009 |
| Bank Rhode Island | Home Equity Line of Credit | $646.22 | 4.750% | 4.750% | -- | -- | 12/30/2009 |
| Bank of Newport | Home Equity Loan - 15 Years | $1014.57 | 6.740% | 6.740% | -- | -- | 12/30/2009 |
| Bank of Newport | Home Equity Loan - 10 Years | $1014.57 | 6.740% | 6.740% | -- | -- | 12/30/2009 |
| Washington Trust | Home Equity Loan - 15 Years | $649.22 | 7.790% | 7.790% | -- | -- | 12/30/2009 |
| Newport Federal Bank | Home Equity Loan - 15 Years | $541.71 | 6.500% | 6.500% | -- | -- | 12/30/2009 |
| Washington Trust | Home Equity Loan - 10 Years | $606.82 | 7.190% | 7.190% | -- | -- | 12/30/2009 |
| Bank of Newport | Home Equity Loan - 10 Years | $512.56 | 5.990% | 5.990% | -- | -- | 12/30/2009 |
| Sovereign Bank | Home Equity Line of Credit | $555.27 | 4.490% | 4.490% | -- | -- | 12/30/2009 |
(401) 230-1500
855 Waterman Ave
East Providence, RI![]()
(401) 432-6000
160 Taunton Ave
East Providence, RI![]()
(401) 383-4444
68 Taunton Ave
East Providence, RI![]()
Yahoo! Answers (what's this?)