| Term & Type | Rates |
|---|---|
| HE Line of Credit | 4.999% |
| HE Loan - 10 Yrs | 7.554% |
| HE Loan - 15 Yrs | 7.673% |

| HSBC | Home Equity Loan - 15 Years | $1076.43 | 7.890% | 7.890% | -- | -- | 12/25/2009 |
| Fulton Bank | Home Equity Loan - 15 Years | $645.06 | 7.740% | 7.740% | -- | -- | 12/25/2009 |
| FirstMerit | Home Equity Loan - 15 Years | $690.86 | 8.290% | 8.290% | -- | -- | 12/25/2009 |
| Dollar Bank | Home Equity Loan - 15 Years | $624.24 | 7.490% | 7.490% | -- | -- | 12/25/2009 |
| Wilmington Trust | Home Equity Loan - 15 Years | $700.03 | 8.400% | 8.400% | -- | -- | 12/25/2009 |
| PNC | Home Equity Loan - 15 Years | $553.37 | 6.640% | 6.640% | -- | -- | 12/25/2009 |
(570) 897-2700
2420 N Delaware Dr
Mt Bethel, PA![]()
(570) 897-0484
3103 N Delaware Dr
Mt Bethel, PA![]()
(570) 897-7650
2118 N Delaware Dr
Mt Bethel, PA![]()
Yahoo! Answers (what's this?)