| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.098% |
| HE Loan - 10 Yrs | 7.619% |
| HE Loan - 15 Yrs | 7.763% |

| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 01/08/2010 |
| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 01/08/2010 |
| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 01/08/2010 |
| HSBC | Home Equity Loan - 10 Years | $1076.43 | 7.890% | 7.890% | -- | -- | 01/08/2010 |
| FirstMerit | Home Equity Loan - 15 Years | $690.86 | 8.290% | 8.290% | -- | -- | 01/08/2010 |
| HSBC | Home Equity Loan - 15 Years | $1076.43 | 7.890% | 7.890% | -- | -- | 01/08/2010 |
| HSBC | Home Equity Line of Credit | $536.21 | 4.990% | 4.990% | -- | -- | 01/08/2010 |
| FirstMerit | Home Equity Line of Credit | $1023.90 | 4.240% | 4.240% | -- | -- | 01/08/2010 |
| FirstMerit | Home Equity Loan - 10 Years | $646.86 | 7.690% | 7.690% | -- | -- | 01/08/2010 |
| Wilmington Trust | Home Equity Line of Credit | $1036.38 | 4.500% | 4.500% | -- | -- | 01/08/2010 |
| Bank of America | Home Equity Line of Credit | $613.49 | 5.490% | 5.490% | -- | -- | 01/08/2010 |
| Wilmington Trust | Home Equity Loan - 15 Years | $700.03 | 8.400% | 8.400% | -- | -- | 01/08/2010 |
| Dollar Bank | Home Equity Line of Credit | $726.73 | 3.740% | 3.740% | -- | -- | 01/08/2010 |
| Sovereign Bank | Home Equity Line of Credit | $555.27 | 4.490% | 4.490% | -- | -- | 01/08/2010 |
| Fulton Bank | Home Equity Loan - 15 Years | $645.06 | 7.740% | 7.740% | -- | -- | 01/08/2010 |
| PNC | Home Equity Line of Credit | $432.99 | 4.240% | 4.240% | -- | -- | 01/08/2010 |
| Fulton Bank | Home Equity Loan - 10 Years | $604.64 | 7.240% | 7.240% | -- | -- | 01/08/2010 |
| Wilmington Trust | Home Equity Loan - 10 Years | $683.99 | 8.200% | 8.200% | -- | -- | 01/08/2010 |
| Wachovia | Home Equity Line of Credit | $527.69 | 4.850% | 4.850% | -- | -- | 01/06/2010 |
| Dollar Bank | Home Equity Loan - 10 Years | $419.18 | 4.990% | 4.990% | -- | -- | 01/05/2010 |
(610) 590-2200
658 Exton Commons
Exton, PA![]()
(610) 363-3027
311 Exton Cmns
Exton, PA![]()
(610) 280-9597
403 W Lincoln Hwy
Exton, PA![]()
Yahoo! Answers (what's this?)