| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.005% |
| HE Loan - 10 Yrs | 7.804% |
| HE Loan - 15 Yrs | 7.925% |

| Wilmington Trust | Home Equity Line of Credit | $1036.38 | 4.500% | 4.500% | -- | -- | 12/15/2009 |
| Wachovia | Home Equity Line of Credit | $527.69 | 4.850% | 4.850% | -- | -- | 12/15/2009 |
| PNC | Home Equity Line of Credit | $432.99 | 4.240% | 4.240% | -- | -- | 12/15/2009 |
| FirstMerit | Home Equity Line of Credit | $1023.90 | 4.240% | 4.240% | -- | -- | 12/15/2009 |
| HSBC | Home Equity Line of Credit | $536.21 | 4.990% | 4.990% | -- | -- | 12/15/2009 |
| Sovereign Bank | Home Equity Line of Credit | $560.95 | 4.590% | 4.590% | -- | -- | 12/15/2009 |
| Bank of America | Home Equity Line of Credit | $613.49 | 5.490% | 5.490% | -- | -- | 12/14/2009 |
| Dollar Bank | Home Equity Line of Credit | $726.73 | 3.740% | 3.740% | -- | -- | 12/08/2009 |
(610) 432-6600
Allentown, PA![]()
(610) 740-3185
609 W Hamilton St
Allentown, PA![]()
(610) 820-6434
609 W Hamilton St
Allentown, PA![]()
Yahoo! Answers (what's this?)