| Term & Type | Rates |
|---|---|
| HE Line of Credit | 4.791% |
| HE Loan - 10 Yrs | 7.811% |
| HE Loan - 15 Yrs | 7.899% |

| Home S&L | Home Equity Loan - 10 Years | $1041.22 | 7.240% | 7.240% | -- | -- | 12/11/2009 |
| PNC | Home Equity Loan - 15 Years | $545.04 | 6.540% | 6.540% | -- | -- | 12/11/2009 |
| PNC | Home Equity Loan - 10 Years | $561.81 | 6.690% | 6.690% | -- | -- | 12/11/2009 |
| National City | Home Equity Loan - 10 Years | $578.00 | 6.890% | 6.890% | -- | -- | 12/11/2009 |
| National City | Home Equity Loan - 15 Years | $561.70 | 6.740% | 6.740% | -- | -- | 12/11/2009 |
| Fifth Third Bank | Home Equity Loan - 15 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 12/11/2009 |
| Home S&L | Home Equity Loan - 15 Years | $1041.22 | 7.240% | 7.240% | -- | -- | 12/11/2009 |
| National City | Home Equity Line of Credit | $1024.38 | 4.250% | 4.250% | -- | -- | 12/11/2009 |
| PNC | Home Equity Line of Credit | $432.99 | 4.240% | 4.240% | -- | -- | 12/11/2009 |
| Fifth Third Bank | Home Equity Loan - 10 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 12/11/2009 |
| Huntington Bank | Home Equity Line of Credit | $1060.17 | 4.990% | 4.990% | -- | -- | 12/08/2009 |
(937) 392-4369
104 Main St
Ripley, OH![]()
(937) 392-4375
1006 S 2nd St
Ripley, OH![]()
(937) 795-8080
1301 Us Highway 52
Aberdeen, OH![]()
Yahoo! Answers (what's this?)