| Term & Type | Rates |
|---|---|
| HE Line of Credit | 4.791% |
| HE Loan - 10 Yrs | 7.628% |
| HE Loan - 15 Yrs | 7.707% |

| FirstMerit | Home Equity Loan - 10 Years | $646.86 | 7.690% | 7.690% | -- | -- | 12/18/2009 |
| First Financial Bank | Home Equity Line of Credit | $605.98 | 4.000% | 4.000% | -- | -- | 12/18/2009 |
| Huntington Bank | Home Equity Line of Credit | $1060.17 | 4.990% | 4.990% | -- | -- | 12/18/2009 |
| FirstMerit | Home Equity Line of Credit | $1023.90 | 4.240% | 4.240% | -- | -- | 12/18/2009 |
| Fifth Third Bank | Home Equity Loan - 15 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 12/18/2009 |
| Fifth Third Bank | Home Equity Loan - 10 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 12/18/2009 |
| National City | Home Equity Loan - 15 Years | $561.70 | 6.740% | 6.740% | -- | -- | 12/18/2009 |
| FirstMerit | Home Equity Loan - 15 Years | $690.86 | 8.290% | 8.290% | -- | -- | 12/18/2009 |
| PNC | Home Equity Line of Credit | $432.99 | 4.240% | 4.240% | -- | -- | 12/18/2009 |
| National City | Home Equity Line of Credit | $1024.38 | 4.250% | 4.250% | -- | -- | 12/18/2009 |
| Home S&L | Home Equity Loan - 10 Years | $1041.22 | 7.240% | 7.240% | -- | -- | 12/18/2009 |
| Home S&L | Home Equity Loan - 15 Years | $1041.22 | 7.240% | 7.240% | -- | -- | 12/18/2009 |
| First Financial Bank | Home Equity Loan - 15 Years | $624.24 | 7.490% | 7.490% | -- | -- | 12/18/2009 |
| First Financial Bank | Home Equity Loan - 10 Years | $610.81 | 7.240% | 7.240% | -- | -- | 12/18/2009 |
| National City | Home Equity Loan - 10 Years | $578.00 | 6.890% | 6.890% | -- | -- | 12/18/2009 |
| PNC | Home Equity Loan - 15 Years | $540.88 | 6.490% | 6.490% | -- | -- | 12/15/2009 |
| PNC | Home Equity Loan - 10 Years | $557.77 | 6.640% | 6.640% | -- | -- | 12/15/2009 |
(419) 599-1065
122 E Washington St
Napoleon, OH![]()
(419) 592-7842
701 N Perry St
Napoleon, OH![]()
(419) 599-2010
701 N Perry St
Napoleon, OH![]()
Yahoo! Answers (what's this?)