| Term & Type | Rates |
|---|---|
| HE Line of Credit | 4.868% |
| HE Loan - 10 Yrs | 7.832% |
| HE Loan - 15 Yrs | 7.919% |

| Home S&L | Home Equity Loan - 15 Years | $1041.22 | 7.240% | 7.240% | -- | -- | 10/23/2009 |
| National City | Home Equity Loan - 15 Years | $578.36 | 6.940% | 6.940% | -- | -- | 10/23/2009 |
| National City | Home Equity Loan - 15 Years | $557.54 | 6.690% | 6.690% | -- | -- | 10/23/2009 |
| Home S&L | Home Equity Loan - 10 Years | $1041.22 | 7.240% | 7.240% | -- | -- | 10/23/2009 |
| National City | Home Equity Loan - 10 Years | $573.95 | 6.840% | 6.840% | -- | -- | 10/23/2009 |
| National City | Home Equity Line of Credit | $1024.38 | 4.250% | 4.250% | -- | -- | 10/23/2009 |
| US Bank | Home Equity Line of Credit | $555.27 | 4.490% | 4.490% | -- | -- | 10/23/2009 |
| Fifth Third Bank | Home Equity Loan - 15 Years | $1038.54 | 7.190% | 7.190% | -- | -- | 10/23/2009 |
| Huntington Bank | Home Equity Line of Credit | $1031.09 | 4.390% | 4.390% | -- | -- | 10/23/2009 |
| Fifth Third Bank | Home Equity Loan - 10 Years | $1038.54 | 7.190% | 7.190% | -- | -- | 10/23/2009 |
| National City | Home Equity Loan - 10 Years | $594.24 | 7.090% | 7.090% | -- | -- | 10/23/2009 |
| PNC | Home Equity Loan - 15 Years | $549.21 | 6.590% | 6.590% | -- | -- | 10/22/2009 |
| PNC | Home Equity Loan - 10 Years | $565.85 | 6.740% | 6.740% | -- | -- | 10/22/2009 |
| PNC | Home Equity Line of Credit | $432.99 | 4.240% | 4.240% | -- | -- | 10/21/2009 |
(937) 436-1167
1948 E Whipp Rd
Kettering, OH![]()
(937) 610-9300
4391 Far Hills Ave
Kettering, OH![]()
(937) 643-2700
3131 Wilmington Pike
Kettering, OH![]()
Yahoo! Answers (what's this?)