| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.408% |
| HE Loan - 10 Yrs | 8.597% |
| HE Loan - 15 Yrs | 8.895% |

| First International Bank | Home Equity Loan - 10 Years | $1028.38 | 7.000% | 7.000% | -- | -- | 12/10/2009 |
| Bank of the West | Home Equity Line of Credit | $643.69 | 5.990% | 5.990% | -- | -- | 12/10/2009 |
| Bremer Bank | Home Equity Loan - 15 Years | $719.72 | 8.590% | 8.590% | -- | -- | 12/10/2009 |
| Bank of the West | Home Equity Loan - 15 Years | $691.28 | 8.240% | 8.240% | -- | -- | 12/10/2009 |
| Bremer Bank | Home Equity Loan - 10 Years | $719.72 | 8.590% | 8.590% | -- | -- | 12/10/2009 |
| State Bank | Home Equity Loan - 10 Years | $950.17 | 5.500% | 5.500% | -- | -- | 12/10/2009 |
| US Bank | Home Equity Line of Credit | $541.74 | 4.250% | 4.250% | -- | -- | 12/10/2009 |
| Alerus Financial | Home Equity Loan - 10 Years | $919.38 | 4.890% | 4.890% | -- | -- | 12/10/2009 |
| Bank of the West | Home Equity Loan - 10 Years | $1068.25 | 7.740% | 7.740% | -- | -- | 12/10/2009 |
| Bank of the West | Home Equity Loan - 10 Years | $691.28 | 8.240% | 8.240% | -- | -- | 12/10/2009 |
| State Bank | Home Equity Loan - 15 Years | $950.17 | 5.500% | 5.500% | -- | -- | 12/10/2009 |
| Bank of the West | Home Equity Line of Credit | $613.49 | 5.490% | 5.490% | -- | -- | 12/10/2009 |
| Bank of the West | Home Equity Loan - 15 Years | $1068.25 | 7.740% | 7.740% | -- | -- | 12/10/2009 |
Yahoo! Answers (what's this?)