| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.305% |
| HE Loan - 10 Yrs | 7.665% |
| HE Loan - 15 Yrs | 7.836% |

| Bank of America | Home Equity Line of Credit | $690.28 | 6.740% | 6.740% | -- | -- | 12/31/2009 |
| Bethpage FCU | Home Equity Loan - 15 Years | $624.24 | 7.490% | 7.490% | -- | -- | 12/31/2009 |
| Banco Popular | Home Equity Loan - 10 Years | $708.70 | 8.450% | 8.450% | -- | -- | 12/31/2009 |
| Banco Popular | Home Equity Loan - 15 Years | $708.70 | 8.450% | 8.450% | -- | -- | 12/31/2009 |
| Bethpage FCU | Home Equity Line of Credit | $491.35 | 4.240% | 4.240% | -- | -- | 12/31/2009 |
| Wachovia | Home Equity Line of Credit | $527.69 | 4.850% | 4.850% | -- | -- | 12/31/2009 |
| HSBC | Home Equity Loan - 10 Years | $1087.39 | 8.090% | 8.090% | -- | -- | 12/31/2009 |
| M&T Bank | Home Equity Line of Credit | $515.04 | 4.640% | 4.640% | -- | -- | 12/31/2009 |
| HSBC | Home Equity Line of Credit | $551.58 | 5.240% | 5.240% | -- | -- | 12/31/2009 |
| Provident Bank | Home Equity Line of Credit | $613.49 | 5.490% | 5.490% | -- | -- | 12/31/2009 |
| Banco Popular | Home Equity Line of Credit | $584.59 | 5.000% | 5.000% | -- | -- | 12/31/2009 |
| HSBC | Home Equity Loan - 15 Years | $1087.39 | 8.090% | 8.090% | -- | -- | 12/31/2009 |
| Bethpage FCU | Home Equity Loan - 10 Years | $622.79 | 7.390% | 7.390% | -- | -- | 12/31/2009 |
| Provident Bank | Home Equity Line of Credit | $541.74 | 4.250% | 4.250% | -- | -- | 12/31/2009 |
| Provident Bank | Home Equity Loan - 15 Years | $582.63 | 6.990% | 6.990% | -- | -- | 12/29/2009 |
| Provident Bank | Home Equity Loan - 10 Years | $975.33 | 5.990% | 5.990% | -- | -- | 12/29/2009 |
(315) 779-8634
215 Washington St, #103
Watertown, NY![]()
(315) 788-0144
24428 Us-11
Calcium, NY![]()
(315) 788-7813
19805 Orchard Dr
Watertown, NY![]()
Yahoo! Answers (what's this?)