| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.480% |
| HE Loan - 10 Yrs | 8.950% |
| HE Loan - 15 Yrs | 9.095% |

| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 12/03/2009 |
| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 12/03/2009 |
| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 12/03/2009 |
| TD Banknorth | Home Equity Line of Credit | $777.83 | 4.750% | 4.750% | -- | -- | 12/03/2009 |
| TD Banknorth | Home Equity Loan - 15 Years | $503.68 | 6.040% | 6.040% | -- | -- | 12/03/2009 |
| TD Banknorth | Home Equity Loan - 10 Years | $493.33 | 5.740% | 5.740% | -- | -- | 12/03/2009 |
| Members First CU | Home Equity Line of Credit | $790.79 | 5.000% | 5.000% | -- | -- | 12/03/2009 |
| Sovereign Bank | Home Equity Line of Credit | $560.95 | 4.590% | 4.590% | -- | -- | 12/03/2009 |
| Bank of America | Home Equity Line of Credit | $651.66 | 6.120% | 6.120% | -- | -- | 12/03/2009 |
| TD Banknorth | Home Equity Line of Credit | $752.28 | 4.250% | 4.250% | -- | -- | 12/03/2009 |
(603) 926-9695
7 Merrill Industrial Dr
Hampton, NH![]()
(603) 758-9015
408 Lafayette Rd
Hampton, NH![]()
(603) 929-1101
400 Lafayette Rd
Hampton, NH![]()
Yahoo! Answers (what's this?)