| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.913% |
| HE Loan - 10 Yrs | 8.460% |
| HE Loan - 15 Yrs | 8.520% |

| Bank of the West | Home Equity Loan - 15 Years | $1068.25 | 7.740% | 7.740% | -- | -- | 12/25/2009 |
| Bank of the West | Home Equity Loan - 10 Years | $1095.66 | 8.240% | 8.240% | -- | -- | 12/25/2009 |
| Bank of the West | Home Equity Line of Credit | $643.69 | 5.990% | 5.990% | -- | -- | 12/25/2009 |
| Nevada State Bank | Home Equity Line of Credit | $619.23 | 4.250% | 4.250% | -- | -- | 12/25/2009 |
| Bank of the West | Home Equity Loan - 10 Years | $1068.25 | 7.740% | 7.740% | -- | -- | 12/25/2009 |
| Bank of the West | Home Equity Loan - 15 Years | $1095.66 | 8.240% | 8.240% | -- | -- | 12/25/2009 |
| Bank of the West | Home Equity Line of Credit | $613.49 | 5.490% | 5.490% | -- | -- | 12/25/2009 |
| US Bank | Home Equity Line of Credit | $584.59 | 5.000% | 5.000% | -- | -- | 12/25/2009 |
| Bank of America | Home Equity Line of Credit | $651.66 | 6.120% | 6.120% | -- | -- | 12/25/2009 |
| Nevada State Bank | Home Equity Loan - 10 Years | $799.83 | 9.250% | 9.250% | -- | -- | 12/21/2009 |
(775) 537-6900
Pahrump, NV![]()
(775) 751-6007
2220 Nevada West Blvd
Pahrump, NV![]()
(775) 727-4925
750 S Highway 160
Pahrump, NV![]()
Yahoo! Answers (what's this?)