| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.414% |
| HE Loan - 10 Yrs | 8.970% |
| HE Loan - 15 Yrs | 9.147% |

| First Interstate | Home Equity Loan - 10 Years | $1110.06 | 8.500% | 8.500% | -- | -- | 12/04/2009 |
| Mountain West Bank | Home Equity Loan - 15 Years | $1001.92 | 6.500% | 6.500% | -- | -- | 12/04/2009 |
| Sterling Savings | Home Equity Line of Credit | $1072.42 | 5.240% | 5.240% | -- | -- | 12/04/2009 |
| Western Security | Home Equity Loan - 10 Years | $583.78 | 6.900% | 6.900% | -- | -- | 12/04/2009 |
| Sterling Bank | Home Equity Line of Credit | $1072.42 | 5.240% | 5.240% | -- | -- | 12/04/2009 |
| First Interstate | Home Equity Loan - 15 Years | $1110.06 | 8.500% | 8.500% | -- | -- | 12/04/2009 |
| Mountain West Bank | Home Equity Loan - 10 Years | $1001.92 | 6.500% | 6.500% | -- | -- | 12/04/2009 |
| First National Bank of MT | Home Equity Loan - 15 Years | $1041.76 | 7.250% | 7.250% | -- | -- | 12/04/2009 |
| Stockman Bank | Home Equity Loan - 15 Years | $1055.23 | 7.500% | 7.500% | -- | -- | 12/04/2009 |
| Stockman Bank | Home Equity Loan - 10 Years | $1055.23 | 7.500% | 7.500% | -- | -- | 12/04/2009 |
| First National Bank of MT | Home Equity Loan - 10 Years | $1041.76 | 7.250% | 7.250% | -- | -- | 12/04/2009 |
(406) 563-4150
120 W Park Ave
Anaconda, MT![]()
(406) 563-3483
120 W Park Ave
Anaconda, MT![]()
(406) 563-5203
307 E Park Ave
Anaconda, MT![]()
Yahoo! Answers (what's this?)