| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.290% |
| HE Loan - 10 Yrs | 8.192% |
| HE Loan - 15 Yrs | 8.243% |

| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 01/07/2010 |
| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 01/07/2010 |
| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 01/07/2010 |
| Bank of America | Home Equity Line of Credit | $636.38 | 5.870% | 5.870% | -- | -- | 01/07/2010 |
| Commerce Bank | Home Equity Line of Credit | $1887.12 | 5.000% | 5.000% | -- | -- | 01/07/2010 |
| US Bank | Home Equity Line of Credit | $569.54 | 4.740% | 4.740% | -- | -- | 01/07/2010 |
| Commerce Bank | Home Equity Loan - 10 Years | $768.37 | 9.220% | 9.220% | -- | -- | 01/06/2010 |
(573) 468-2265
3 E Springfield Rd
Sullivan, MO![]()
(573) 468-4664
543 Walmart Dr
Sullivan, MO![]()
(636) 629-6920
1642 Day Dr
St Clair, MO![]()
Yahoo! Answers (what's this?)