FEATURED RESOURCE CENTER
What you need to know about refinancing your current loan. Calculate your potential cost savings and learn the risks
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from Nov |
|---|---|---|---|
| Homes for Sale | 0 | n/a | n/a |
| New Homes | 0 | n/a | n/a |
| Foreclosures | 0 | n/a | n/a |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 4.495% | 4.573% | -0.078% | graph |
| 30 Year Fixed | 4.987% | 5.093% | -0.106% | graph |
| 1 Year ARM | 3.381% | 3.537% | -0.156% | graph |
| 3/1 Year ARM | 3.509% | 3.614% | -0.105% | graph |
| 5/1 Year ARM | 3.525% | 3.607% | -0.082% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 4.523% | 4.600% | -0.077% | graph |
| 30 Year Fixed | 5.019% | 5.134% | -0.115% | graph |
| 1 Year ARM | 3.338% | 3.473% | -0.135% | graph |
| 3/1 Year ARM | 3.482% | 3.588% | -0.106% | graph |
| 5/1 Year ARM | 3.536% | 3.619% | -0.083% | graph |
In the news:
| Dec 13, 2009 , Realty Times |
| Dec 13, 2009 , Realty Times |
| Dec 13, 2009 , Realty Times |
| Dec 13, 2009 , Yahoo! Finance |
| » See all Recent News |