| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.203% |
| HE Loan - 10 Yrs | 8.726% |
| HE Loan - 15 Yrs | 8.835% |

| PenFed |
Home Equity Loan - 15 Years | $790.24 | 4.990% | 4.990% | -- | -- | 12/02/2009 |
| PenFed |
Home Equity Line of Credit | $567.16 | 3.250% | 3.250% | -- | -- | 12/02/2009 |
| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 12/02/2009 |
| Commerce Bank | Home Equity Loan - 10 Years | $755.87 | 9.070% | 9.070% | -- | -- | 12/02/2009 |
| Bank of America | Home Equity Line of Credit | $636.38 | 5.870% | 5.870% | -- | -- | 12/02/2009 |
| US Bank | Home Equity Line of Credit | $569.54 | 4.740% | 4.740% | -- | -- | 12/02/2009 |
| Commerce Bank | Home Equity Line of Credit | $1887.01 | 5.000% | 5.000% | -- | -- | 12/02/2009 |
(314) 298-9955
Bridgeton, MO![]()
(314) 264-5325
4020 Fee Fee Rd
Bridgeton, MO![]()
(314) 209-9900
3335 Tuscany Hills Ct
Bridgeton, MO![]()
Yahoo! Answers (what's this?)