| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.349% |
| HE Loan - 10 Yrs | 7.700% |
| HE Loan - 15 Yrs | 7.852% |

| Bank of the West | Home Equity Loan - 10 Years | $691.28 | 8.240% | 8.240% | -- | -- | 12/29/2009 |
| Bank of the West | Home Equity Loan - 10 Years | $1068.25 | 7.740% | 7.740% | -- | -- | 12/29/2009 |
| US Bank | Home Equity Line of Credit | $569.54 | 4.740% | 4.740% | -- | -- | 12/29/2009 |
| Bank of the West | Home Equity Line of Credit | $643.69 | 5.990% | 5.990% | -- | -- | 12/29/2009 |
| Bank of the West | Home Equity Line of Credit | $613.49 | 5.490% | 5.490% | -- | -- | 12/29/2009 |
| TCF Bank | Home Equity Loan - 10 Years | $1060.10 | 7.590% | 7.590% | -- | -- | 12/29/2009 |
| TCF Bank | Home Equity Line of Credit | $515.77 | 5.500% | 5.500% | -- | -- | 12/29/2009 |
| Bank of the West | Home Equity Loan - 15 Years | $1068.25 | 7.740% | 7.740% | -- | -- | 12/29/2009 |
| TCF Bank | Home Equity Line of Credit | $432.99 | 4.240% | 4.240% | -- | -- | 12/29/2009 |
| TCF Bank | Home Equity Loan - 15 Years | $1060.10 | 7.590% | 7.590% | -- | -- | 12/29/2009 |
| Bank of the West | Home Equity Loan - 15 Years | $691.28 | 8.240% | 8.240% | -- | -- | 12/29/2009 |
(320) 396-3377
121 Main St
Braham, MN![]()
(763) 691-1313
Cambridge, MN![]()
(320) 225-1030
4886 Rolling Hill Rd
Grasston, MN![]()
Yahoo! Answers (what's this?)