| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.180% |
| HE Loan - 10 Yrs | 7.658% |
| HE Loan - 15 Yrs | 7.765% |

| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 01/06/2010 |
| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 01/06/2010 |
| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 01/06/2010 |
| Comerica Bank | Home Equity Loan - 10 Years | $650.88 | 7.740% | 7.740% | -- | -- | 01/06/2010 |
| National City | Home Equity Loan - 15 Years | $561.70 | 6.740% | 6.740% | -- | -- | 01/06/2010 |
| National City | Home Equity Loan - 10 Years | $578.00 | 6.890% | 6.890% | -- | -- | 01/06/2010 |
| Fifth Third Bank | Home Equity Loan - 15 Years | $1052.52 | 7.450% | 7.450% | -- | -- | 01/06/2010 |
| Huntington Bank | Home Equity Line of Credit | $1060.17 | 4.990% | 4.990% | -- | -- | 01/06/2010 |
| Fifth Third Bank | Home Equity Loan - 10 Years | $1052.52 | 7.450% | 7.450% | -- | -- | 01/06/2010 |
| Comerica Bank | Home Equity Line of Credit | $1097.69 | 5.750% | 5.750% | -- | -- | 01/06/2010 |
| 1stSource | Home Equity Loan - 10 Years | $646.74 | 7.750% | 7.750% | -- | -- | 01/06/2010 |
(248) 481-9057
91 N Saginaw St, #104
Pontiac, MI![]()
(248) 674-6450
5314 Highland Rd
Waterford, MI![]()
(248) 233-0784
2500 Saint Joseph St
West Bloomfield, MI![]()
Yahoo! Answers (what's this?)