| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.169% |
| HE Loan - 10 Yrs | 8.040% |
| HE Loan - 15 Yrs | 8.175% |

| National City | Home Equity Loan - 15 Years | $565.86 | 6.790% | 6.790% | -- | -- | 11/27/2009 |
| Fifth Third Bank | Home Equity Loan - 15 Years | $1052.52 | 7.450% | 7.450% | -- | -- | 11/27/2009 |
| 1stSource | Home Equity Loan - 10 Years | $646.74 | 7.750% | 7.750% | -- | -- | 11/27/2009 |
| Fifth Third Bank | Home Equity Loan - 10 Years | $1052.52 | 7.450% | 7.450% | -- | -- | 11/27/2009 |
| Comerica Bank | Home Equity Loan - 10 Years | $671.05 | 7.990% | 7.990% | -- | -- | 11/27/2009 |
| National City | Home Equity Loan - 10 Years | $582.06 | 6.940% | 6.940% | -- | -- | 11/27/2009 |
| Comerica Bank | Home Equity Line of Credit | $1097.69 | 5.750% | 5.750% | -- | -- | 11/27/2009 |
| Huntington Bank | Home Equity Line of Credit | $1060.17 | 4.990% | 4.990% | -- | -- | 11/27/2009 |
(800) 432-1000
15400 Waldron Way Meijer 203
Big Rapids, MI![]()
Yahoo! Answers (what's this?)