| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.411% |
| HE Loan - 10 Yrs | 8.185% |
| HE Loan - 15 Yrs | 8.346% |

| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 12/02/2009 |
| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 12/02/2009 |
| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 12/02/2009 |
| Newport Federal Bank | Home Equity Loan - 15 Years | $541.71 | 6.500% | 6.500% | -- | -- | 12/02/2009 |
| Bank Rhode Island | Home Equity Line of Credit | $646.22 | 4.750% | 4.750% | -- | -- | 12/02/2009 |
| Bank of Newport | Home Equity Loan - 10 Years | $512.56 | 5.990% | 5.990% | -- | -- | 12/02/2009 |
| Washington Trust | Home Equity Loan - 10 Years | $606.82 | 7.190% | 7.190% | -- | -- | 12/02/2009 |
| Newport Federal Bank | Home Equity Loan - 10 Years | $481.01 | 5.750% | 5.750% | -- | -- | 12/02/2009 |
| Bank of America | Home Equity Line of Credit | $667.11 | 6.370% | 6.370% | -- | -- | 12/02/2009 |
| Bank of Newport | Home Equity Loan - 10 Years | $1014.57 | 6.740% | 6.740% | -- | -- | 12/02/2009 |
| Bank of Newport | Home Equity Loan - 15 Years | $541.05 | 6.490% | 6.490% | -- | -- | 12/02/2009 |
| Bank of Newport | Home Equity Loan - 15 Years | $1014.57 | 6.740% | 6.740% | -- | -- | 12/02/2009 |
| Sovereign Bank | Home Equity Line of Credit | $560.95 | 4.590% | 4.590% | -- | -- | 12/02/2009 |
| Washington Trust | Home Equity Loan - 15 Years | $649.22 | 7.790% | 7.790% | -- | -- | 12/02/2009 |
(508) 455-4740
1 Bank St, #48
Attleboro, MA![]()
(888) 368-7299
7 N Main St
Attleboro, MA![]()
(508) 223-2440
16 County St
Attleboro, MA![]()
Yahoo! Answers (what's this?)