| May 9, 2008 , Inman News |
| May 9, 2008 , Realty Times |
| May 9, 2008 , Realty Times |
| May 9, 2008 , Inman News |
| » See all Recent News |
| Listing Type | Number | Median Price | Price Change from Apr |
|---|---|---|---|
| Homes for Sale (MLS) | 7 | $437,900 | -11.5% |
| New Homes | 0 | n/a | n/a |
| Real Estate Classifieds | 0 | n/a | n/a |
| Foreclosures | 0 | n/a | n/a |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.675% | 5.720% | -0.045% | graph |
| 30 Year Fixed | 6.027% | 6.081% | -0.054% | graph |
| 1 Year ARM | 5.117% | 5.161% | -0.044% | graph |
| 3/1 Year ARM | 5.156% | 5.233% | -0.077% | graph |
| 5/1 Year ARM | 5.240% | 5.365% | -0.125% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.686% | 5.755% | -0.069% | graph |
| 30 Year Fixed | 6.042% | 6.126% | -0.084% | graph |
| 1 Year ARM | 5.198% | 5.263% | -0.065% | graph |
| 3/1 Year ARM | 5.185% | 5.291% | -0.106% | graph |
| 5/1 Year ARM | 5.249% | 5.400% | -0.151% | graph |
In the news:
| May 9, 2008 , Inman News |
| May 9, 2008 , Realty Times |
| May 9, 2008 , Realty Times |
| May 9, 2008 , Inman News |
| » See all Recent News |