| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.532% |
| HE Loan - 10 Yrs | 7.873% |
| HE Loan - 15 Yrs | 8.070% |

| Hancock Bank | Home Equity Loan - 15 Years | $1041.76 | 7.250% | 7.250% | -- | -- | 01/08/2010 |
| Hancock Bank | Home Equity Loan - 10 Years | $1041.76 | 7.250% | 7.250% | -- | -- | 01/08/2010 |
| Regions Bank | Home Equity Loan - 10 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 01/08/2010 |
| Whitney National Bank | Home Equity Loan - 15 Years | $1076.98 | 7.900% | 7.900% | -- | -- | 01/08/2010 |
| Regions Bank | Home Equity Line of Credit | $646.22 | 4.750% | 4.750% | -- | -- | 01/08/2010 |
| Regions Bank | Home Equity Loan - 15 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 01/08/2010 |
| Whitney National Bank | Home Equity Loan - 10 Years | $659.75 | 7.850% | 7.850% | -- | -- | 01/08/2010 |
(985) 475-5826
1614 S Bayou Dr
Golden Meadow, LA![]()
(985) 632-7300
16253 E Main St
Cut Off, LA![]()
(985) 632-5831
16176 W Main St
Cut Off, LA![]()
Yahoo! Answers (what's this?)