| Term & Type | Rates |
|---|---|
| HE Line of Credit | 4.995% |
| HE Loan - 10 Yrs | 7.710% |
| HE Loan - 15 Yrs | 7.784% |

| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 01/07/2010 |
| PNC | Home Equity Line of Credit | $417.32 | 3.990% | 3.990% | -- | -- | 01/05/2010 |
| National City | Home Equity Line of Credit | $1012.45 | 4.000% | 4.000% | -- | -- | 01/04/2010 |
| Central Bank | Home Equity Line of Credit | $759.89 | 4.400% | 4.400% | -- | -- | 01/07/2010 |
| US Bank | Home Equity Line of Credit | $569.54 | 4.740% | 4.740% | -- | -- | 01/07/2010 |
| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 01/07/2010 |
| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 01/07/2010 |
| BB&T | Home Equity Loan - 10 Years | $513.33 | 6.000% | 6.000% | -- | -- | 01/04/2010 |
| BB&T | Home Equity Loan - 15 Years | $500.36 | 6.000% | 6.000% | -- | -- | 01/04/2010 |
| National City | Home Equity Loan - 15 Years | $549.21 | 6.590% | 6.590% | -- | -- | 01/05/2010 |
| PNC | Home Equity Loan - 15 Years | $549.21 | 6.590% | 6.590% | -- | -- | 01/05/2010 |
| National City | Home Equity Loan - 10 Years | $565.85 | 6.740% | 6.740% | -- | -- | 01/05/2010 |
| PNC | Home Equity Loan - 10 Years | $565.85 | 6.740% | 6.740% | -- | -- | 01/05/2010 |
| Fifth Third Bank | Home Equity Loan - 10 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 01/07/2010 |
| Fifth Third Bank | Home Equity Loan - 15 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 01/07/2010 |
| Republic Bank | Home Equity Loan - 10 Years | $1059.56 | 7.580% | 7.580% | -- | -- | 01/07/2010 |
| Republic Bank | Home Equity Loan - 15 Years | $1059.56 | 7.580% | 7.580% | -- | -- | 01/07/2010 |
(502) 896-1235
Louisville, KY![]()
(502) 452-1200
Louisville, KY![]()
(502) 581-4157
101 S 5th St
Louisville, KY![]()
Yahoo! Answers (what's this?)