| Term & Type | Rates |
|---|---|
| HE Line of Credit | 4.975% |
| HE Loan - 10 Yrs | 8.280% |
| HE Loan - 15 Yrs | 8.372% |

| US Bank | Home Equity Line of Credit | $541.74 | 4.250% | 4.250% | -- | -- | 12/10/2009 |
| PNC | Home Equity Loan - 15 Years | $545.04 | 6.540% | 6.540% | -- | -- | 12/10/2009 |
| Central Bank | Home Equity Line of Credit | $752.28 | 4.250% | 4.250% | -- | -- | 12/10/2009 |
| Republic Bank | Home Equity Loan - 15 Years | $1059.56 | 7.580% | 7.580% | -- | -- | 12/10/2009 |
| National City | Home Equity Line of Credit | $1024.38 | 4.250% | 4.250% | -- | -- | 12/10/2009 |
| PNC | Home Equity Line of Credit | $432.99 | 4.240% | 4.240% | -- | -- | 12/10/2009 |
| National City | Home Equity Loan - 15 Years | $561.70 | 6.740% | 6.740% | -- | -- | 12/10/2009 |
| BB&T | Home Equity Loan - 10 Years | $513.33 | 6.000% | 6.000% | -- | -- | 12/10/2009 |
| BB&T | Home Equity Loan - 15 Years | $500.36 | 6.000% | 6.000% | -- | -- | 12/10/2009 |
| Republic Bank | Home Equity Loan - 10 Years | $1059.56 | 7.580% | 7.580% | -- | -- | 12/10/2009 |
| National City | Home Equity Loan - 10 Years | $578.00 | 6.890% | 6.890% | -- | -- | 12/10/2009 |
| PNC | Home Equity Loan - 10 Years | $561.81 | 6.690% | 6.690% | -- | -- | 12/10/2009 |
| Fifth Third Bank | Home Equity Loan - 15 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 12/03/2009 |
| Fifth Third Bank | Home Equity Loan - 10 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 12/03/2009 |
(615) 666-3520
7489 Akersville Rd
Lafayette, TN![]()
(270) 237-3127
201 E Main St
Scottsville, KY![]()
(270) 239-3141
107b E Public Sq
Scottsville, KY![]()
Yahoo! Answers (what's this?)