| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.400% |
| HE Loan - 10 Yrs | 7.967% |
| HE Loan - 15 Yrs | 8.139% |

| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 01/05/2010 |
| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 01/05/2010 |
| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 01/05/2010 |
| Bank of the West | Home Equity Line of Credit | $613.49 | 5.490% | 5.490% | -- | -- | 01/05/2010 |
| Veridian CU | Home Equity Loan - 15 Years | $900.01 | 4.500% | 4.500% | -- | -- | 01/05/2010 |
| Bank of the West | Home Equity Loan - 15 Years | $650.88 | 7.740% | 7.740% | -- | -- | 01/05/2010 |
| Bank of America | Home Equity Line of Credit | $636.38 | 5.870% | 5.870% | -- | -- | 01/05/2010 |
| First American Bank | Home Equity Loan - 10 Years | $988.84 | 6.250% | 6.250% | -- | -- | 01/05/2010 |
| First American Bank | Home Equity Loan - 15 Years | $988.84 | 6.250% | 6.250% | -- | -- | 01/05/2010 |
| Bank of the West | Home Equity Loan - 10 Years | $691.28 | 8.240% | 8.240% | -- | -- | 01/05/2010 |
| Security National | Home Equity Loan - 10 Years | $1081.90 | 7.990% | 7.990% | -- | -- | 01/05/2010 |
| Bank of the West | Home Equity Loan - 10 Years | $650.88 | 7.740% | 7.740% | -- | -- | 01/05/2010 |
| Bank of the West | Home Equity Loan - 15 Years | $691.28 | 8.240% | 8.240% | -- | -- | 01/05/2010 |
| US Bank | Home Equity Line of Credit | $555.27 | 4.490% | 4.490% | -- | -- | 01/05/2010 |
| Bank of the West | Home Equity Line of Credit | $643.69 | 5.990% | 5.990% | -- | -- | 01/05/2010 |
| Veridian CU | Home Equity Loan - 10 Years | $900.01 | 4.500% | 4.500% | -- | -- | 01/05/2010 |
(641) 773-5245
126 Broadway St
Grand River, IA![]()
(641) 783-2522
201 W Main St
Kellerton, IA![]()
(641) 464-3888
100 E South St
Mt Ayr, IA![]()
Yahoo! Answers (what's this?)