| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.308% |
| HE Loan - 10 Yrs | 8.413% |
| HE Loan - 15 Yrs | 8.607% |

| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 10/23/2009 |
| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 10/23/2009 |
| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 10/23/2009 |
| First American Bank | Home Equity Loan - 15 Years | $988.84 | 6.250% | 6.250% | -- | -- | 10/23/2009 |
| Bank of the West | Home Equity Loan - 10 Years | $671.05 | 7.990% | 7.990% | -- | -- | 10/23/2009 |
| Bank of the West | Home Equity Line of Credit | $643.69 | 5.990% | 5.990% | -- | -- | 10/23/2009 |
| First American Bank | Home Equity Loan - 10 Years | $988.84 | 6.250% | 6.250% | -- | -- | 10/23/2009 |
| Bank of America | Home Equity Line of Credit | $636.38 | 5.870% | 5.870% | -- | -- | 10/23/2009 |
| US Bank | Home Equity Line of Credit | $555.27 | 4.490% | 4.490% | -- | -- | 10/23/2009 |
| Veridian CU | Home Equity Loan - 10 Years | $950.17 | 5.500% | 5.500% | -- | -- | 10/23/2009 |
| Veridian CU | Home Equity Loan - 15 Years | $950.17 | 5.500% | 5.500% | -- | -- | 10/23/2009 |
| Security National | Home Equity Loan - 10 Years | $1081.90 | 7.990% | 7.990% | -- | -- | 10/23/2009 |
| Bank of the West | Home Equity Loan - 15 Years | $665.88 | 7.990% | 7.990% | -- | -- | 10/23/2009 |
(641) 437-1200
200 W Maple St
Centerville, IA![]()
(641) 856-3285
301 N 13th St
Centerville, IA![]()
Yahoo! Answers (what's this?)