| Term & Type | Rates |
|---|---|
| HE Line of Credit | 4.989% |
| HE Loan - 10 Yrs | 7.993% |
| HE Loan - 15 Yrs | 8.093% |

| Fifth Third Bank | Home Equity Loan - 15 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 12/14/2009 |
| 1st Source | Home Equity Loan - 10 Years | $646.74 | 7.750% | 7.750% | -- | -- | 12/14/2009 |
| National City | Home Equity Loan - 10 Years | $578.00 | 6.890% | 6.890% | -- | -- | 12/14/2009 |
| National City | Home Equity Loan - 15 Years | $561.70 | 6.740% | 6.740% | -- | -- | 12/14/2009 |
| National City | Home Equity Line of Credit | $1024.38 | 4.250% | 4.250% | -- | -- | 12/14/2009 |
| Fifth Third Bank | Home Equity Loan - 10 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 12/14/2009 |
| Huntington Bank | Home Equity Line of Credit | $1060.17 | 4.990% | 4.990% | -- | -- | 12/08/2009 |
(812) 885-2258
102 N 5th St
Vincennes, IN![]()
(812) 882-9200
2405 E Saint Clair St
Vincennes, IN![]()
(812) 726-4587
212 S Hickory Corner Rd
Vincennes, IN![]()
Yahoo! Answers (what's this?)