| Term & Type | Rates |
|---|---|
| HE Line of Credit | 4.990% |
| HE Loan - 10 Yrs | 8.001% |
| HE Loan - 15 Yrs | 8.101% |

| Fifth Third Bank | Home Equity Loan - 10 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 12/03/2009 |
| National City | Home Equity Line of Credit | $1036.38 | 4.500% | 4.500% | -- | -- | 12/03/2009 |
| Huntington Bank | Home Equity Line of Credit | $1060.17 | 4.990% | 4.990% | -- | -- | 12/03/2009 |
| Fifth Third Bank | Home Equity Loan - 15 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 12/03/2009 |
| 1st Source | Home Equity Loan - 10 Years | $646.74 | 7.750% | 7.750% | -- | -- | 12/03/2009 |
| National City | Home Equity Loan - 15 Years | $561.70 | 6.740% | 6.740% | -- | -- | 12/01/2009 |
| National City | Home Equity Loan - 10 Years | $578.00 | 6.890% | 6.890% | -- | -- | 12/01/2009 |
(219) 662-5201
8223 Wicker Ave
St John, IN![]()
(219) 365-5459
11025 W 108th Ave
St John, IN![]()
(219) 662-5201
8227 Wicker Ave
St John, IN![]()
Yahoo! Answers (what's this?)