| Term & Type | Rates |
|---|---|
| HE Line of Credit | 4.838% |
| HE Loan - 10 Yrs | 7.677% |
| HE Loan - 15 Yrs | 7.749% |

| Huntington Bank | Home Equity Line of Credit | $1060.17 | 4.990% | 4.990% | -- | -- | 01/07/2010 |
| Fifth Third Bank | Home Equity Loan - 15 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 01/07/2010 |
| Home S&L | Home Equity Loan - 10 Years | $1041.22 | 7.240% | 7.240% | -- | -- | 01/07/2010 |
| Home S&L | Home Equity Loan - 15 Years | $1041.22 | 7.240% | 7.240% | -- | -- | 01/07/2010 |
| Fifth Third Bank | Home Equity Loan - 10 Years | $1020.40 | 6.850% | 6.850% | -- | -- | 01/07/2010 |
| PNC | Home Equity Loan - 15 Years | $549.21 | 6.590% | 6.590% | -- | -- | 01/05/2010 |
| National City | Home Equity Loan - 10 Years | $565.85 | 6.740% | 6.740% | -- | -- | 01/05/2010 |
| National City | Home Equity Loan - 15 Years | $549.21 | 6.590% | 6.590% | -- | -- | 01/05/2010 |
| PNC | Home Equity Line of Credit | $417.32 | 3.990% | 3.990% | -- | -- | 01/05/2010 |
| PNC | Home Equity Loan - 10 Years | $565.85 | 6.740% | 6.740% | -- | -- | 01/05/2010 |
| National City | Home Equity Line of Credit | $1012.45 | 4.000% | 4.000% | -- | -- | 01/04/2010 |
(812) 654-3504
106 E Mill Rd
Milan, IN![]()
(812) 534-3414
State Rte 56 & 250
Dillsboro, IN![]()
(812) 667-5957
6688 S Cr-100 E
Versailles, IN![]()
Yahoo! Answers (what's this?)