| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.651% |
| HE Loan - 10 Yrs | 8.957% |
| HE Loan - 15 Yrs | 9.050% |

| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 10/23/2009 |
| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 10/23/2009 |
| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 10/23/2009 |
| Syringa Bank | Home Equity Loan - 15 Years | $583.46 | 7.000% | 7.000% | -- | -- | 10/23/2009 |
| Bank of the West | Home Equity Loan - 15 Years | $665.88 | 7.990% | 7.990% | -- | -- | 10/23/2009 |
| Bank of America | Home Equity Line of Credit | $674.58 | 6.490% | 6.490% | -- | -- | 10/23/2009 |
| Bank of the West | Home Equity Loan - 10 Years | $1081.90 | 7.990% | 7.990% | -- | -- | 10/23/2009 |
| US Bank | Home Equity Line of Credit | $555.27 | 4.490% | 4.490% | -- | -- | 10/23/2009 |
| Bank of the West | Home Equity Line of Credit | $614.09 | 5.500% | 5.500% | -- | -- | 10/23/2009 |
(208) 523-1743
Idaho Falls, ID![]()
(208) 525-1689
330 Shoup Ave
Idaho Falls, ID![]()
(208) 552-9947
205 Elm St, Ste C
Idaho Falls, ID![]()
Yahoo! Answers (what's this?)