| Address | Sold Price | Sold On | Bed | Bath | Square Feet | Distance (miles) |
|
|
|---|---|---|---|---|---|---|---|---|
| 11222 Dilling St | -- | -- | 5 | 3.0 | 2,477 | 0.0 | 100% | |
| 1 | 4160 Klump Ave | $675,000 | 05/19/2009 | 2 | 2.0 | 1,252 | 0.1 | 100% |
| 2 | 10530 Woodbridge St | $875,000 | 09/29/2009 | 3 | 2.5 | 2,006 | 1.1 | 100% |
| 3 | 4325 Kraft Ave | $780,000 | 07/07/2009 | 3 | 2.0 | 1,428 | 0.5 | 100% |
| 4 | 11755 Laurelwood Dr | $1,300,000 | 07/31/2009 | 3 | 3.5 | 3,800 | 0.9 | 100% |
| 5 | 4215 Lemp Ave | $1,240,000 | 04/03/2009 | 3 | 2.0 | 2,030 | 0.7 | 100% |
| 6 | 4658 Camellia Ave | $732,000 | 07/24/2009 | 4 | 3.5 | 2,500 | 1.0 | 100% |
| 7 | 4324 Beck Ave | $575,000 | 09/09/2009 | 3 | 2.0 | 1,450 | 0.6 | 100% |
| 8 | 4064 Farmdale Ave | $2,500,000 | 07/15/2009 | 5 | 6.0 | 6,480 | 0.4 | 100% |
| 9 | 4306 Klump Ave | $820,000 | 05/13/2009 | 2 | 1.0 | 1,648 | 0.3 | 100% |
| 10 | 8142 Amor Rd | $950,000 | 10/02/2009 | 4 | 3.0 | 2,007 | 1.5 | 100% |
| Average | $1,044,700 | 07/15/2009 | 3.2 | 2.75 | 2,460 | 0.7 | 100% |
Data provided by Zillow and subject to Zillow terms of use. Click here for more information
![]() |
Please stand by while the data is loading up... |
Yahoo! Answers (what's this?)