| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.604% |
| HE Loan - 10 Yrs | 9.139% |
| HE Loan - 15 Yrs | 9.160% |

| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 12/03/2009 |
| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 12/03/2009 |
| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 12/03/2009 |
| Hawaii National Bank | Home Equity Loan - 15 Years | $1138.03 | 9.000% | 9.000% | -- | -- | 12/03/2009 |
| Hawaii National Bank | Home Equity Line of Credit | $1906.43 | 5.420% | 5.420% | -- | -- | 12/03/2009 |
| American Savings | Home Equity Loan - 15 Years | $687.53 | 8.250% | 8.250% | -- | -- | 12/03/2009 |
| Bank of Hawaii | Home Equity Line of Credit | $790.79 | 5.000% | 5.000% | -- | -- | 12/03/2009 |
| Hawaii National Bank | Home Equity Loan - 10 Years | $1138.03 | 9.000% | 9.000% | -- | -- | 12/03/2009 |
| First Hawaiian Bank | Home Equity Loan - 10 Years | $567.85 | 6.810% | 6.810% | -- | -- | 12/03/2009 |
| American Savings | Home Equity Loan - 10 Years | $584.88 | 7.000% | 7.000% | -- | -- | 12/02/2009 |
(808) 678-6533
94-235 Hanawai Cir
Waipahu, HI![]()
(808) 677-2622
94-750 Hikimoe St, #E
Waipahu, HI![]()
(808) 676-8771
94-229 Waipahu Depot St, #409
Waipahu, HI![]()
Yahoo! Answers (what's this?)