| May 9, 2008 , Realty Times |
| May 9, 2008 , Realty Times |
| May 9, 2008 , Realty Times |
| May 9, 2008 , Inman News |
| » See all Recent News |
| Listing Type | Number | Median Price | Price Change from Apr |
|---|---|---|---|
| Homes for Sale (MLS) | 353 | $249,900 | -3.8% |
| New Homes | 0 | n/a | n/a |
| Real Estate Classifieds | 269 | $194,500 | 0.0% |
| Foreclosures | 18 | $131,000 | 0.0% |
| School District | District Average Test Scores | State Average Test Scores |
|---|---|---|
| Habersham County | 79 | 82 |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.715% | 5.668% | 0.047% | graph |
| 30 Year Fixed | 6.080% | 6.043% | 0.037% | graph |
| 1 Year ARM | 5.255% | 4.895% | 0.360% | graph |
| 3/1 Year ARM | 5.315% | 5.017% | 0.298% | graph |
| 5/1 Year ARM | 5.359% | 5.184% | 0.175% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.729% | 5.668% | 0.061% | graph |
| 30 Year Fixed | 6.095% | 6.073% | 0.022% | graph |
| 1 Year ARM | 5.234% | 4.885% | 0.349% | graph |
| 3/1 Year ARM | 5.241% | 4.951% | 0.290% | graph |
| 5/1 Year ARM | 5.325% | 5.160% | 0.165% | graph |
In the news:
| May 9, 2008 , Realty Times |
| May 9, 2008 , Realty Times |
| May 9, 2008 , Realty Times |
| May 9, 2008 , Inman News |
| » See all Recent News |