| Term & Type | APR |
|---|---|
| 15 Yr Fixed | 4.700% |
| 30 Yr Fixed | 5.253% |
| 40 Yr Fixed | 5.438% |

| Amerisave |
30 Year Fixed | $544.49 | 5.125% | 5.289% | 1.567 | $0.00 | 12/30/2009 |
| AimLoan.com - A Direct Lender |
15 Year Fixed | $758.62 | 4.375% | 4.525% | 0.000 | $1995.00 | 12/30/2009 |
| Quicken Loans |
20 Year Fixed | $646.22 | 4.750% | 5.057% | 1.750 | $1600.00 | 12/30/2009 |
| Total Mortgage Services LLC |
30 Year Fixed | $544.49 | 5.125% | 5.156% | 0.000 | $695.00 | 12/30/2009 |
| Quicken Loans |
20 Year Fixed | $666.88 | 5.125% | 5.349% | 0.000 | $3685.00 | 12/30/2009 |
| Total Mortgage Services LLC |
15 Year Fixed | $758.62 | 4.375% | 4.578% | 1.000 | $695.00 | 12/30/2009 |
| Chase | 30 Year Fixed | $544.49 | 5.125% | 5.379% | 2.000 | $1625.00 | 12/28/2009 |
| Chase | 20 Year Fixed | $666.88 | 5.125% | 5.345% | 1.000 | $1625.00 | 12/28/2009 |
| Wells Fargo | 15 Year Fixed | $752.28 | 4.250% | 4.713% | 2.000 | $2100.00 | 12/28/2009 |
| Chase | 30 Year Fixed | $552.20 | 5.250% | 5.414% | 1.000 | $1625.00 | 12/28/2009 |
| Wells Fargo | 15 Year Fixed | $784.30 | 4.875% | 5.035% | 0.000 | $2100.00 | 12/28/2009 |
| Chase | 20 Year Fixed | $673.84 | 5.250% | 5.349% | 0.000 | $1625.00 | 12/28/2009 |
| Wells Fargo | 20 Year Fixed | $659.96 | 5.000% | 5.373% | 2.000 | $2100.00 | 12/28/2009 |
| Chase | 15 Year Fixed | $784.30 | 4.875% | 4.999% | 0.000 | $1625.00 | 12/28/2009 |
| Wells Fargo | 30 Year Fixed | $544.49 | 5.125% | 5.401% | 2.000 | $2100.00 | 12/28/2009 |
| Wells Fargo | 30 Year Fixed | $559.97 | 5.375% | 5.470% | 0.000 | $2100.00 | 12/28/2009 |
| Chase | 30 Year Fixed | $559.97 | 5.375% | 5.448% | 0.000 | $1625.00 | 12/28/2009 |
| Wells Fargo | 20 Year Fixed | $666.88 | 5.125% | 5.375% | 1.000 | $2100.00 | 12/28/2009 |
| Chase | 20 Year Fixed | $659.96 | 5.000% | 5.343% | 2.000 | $1625.00 | 12/28/2009 |
| Chase | 15 Year Fixed | $771.40 | 4.625% | 4.901% | 1.000 | $1625.00 | 12/28/2009 |
(770) 771-6110
400 Perimeter North, Suite 900
Atlanta, GA![]()
(205) 533-8682
Atlanta, GA![]()
(404) 384-2907
Atlanta, GA![]()
Yahoo! Answers (what's this?)