| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.518% |
| HE Loan - 10 Yrs | 9.170% |
| HE Loan - 15 Yrs | 9.348% |

| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 10/23/2009 |
| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 10/23/2009 |
| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 10/23/2009 |
| SunTrust | Home Equity Line of Credit | $659.96 | 5.000% | 5.000% | -- | -- | 10/23/2009 |
| Wachovia | Home Equity Line of Credit | $530.73 | 4.900% | 4.900% | -- | -- | 10/23/2009 |
| BB&T | Home Equity Loan - 15 Years | $500.36 | 6.000% | 6.000% | -- | -- | 10/23/2009 |
| Delta Community CU | Home Equity Loan - 15 Years | $552.98 | 6.500% | 6.500% | -- | -- | 10/23/2009 |
| Bank of America | Home Equity Line of Credit | $621.27 | 5.620% | 5.620% | -- | -- | 10/23/2009 |
| Regions Bank | Home Equity Loan - 15 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 10/23/2009 |
| Regions Bank | Home Equity Loan - 10 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 10/23/2009 |
| Regions Bank | Home Equity Line of Credit | $646.22 | 4.750% | 4.750% | -- | -- | 10/23/2009 |
| BB&T | Home Equity Loan - 10 Years | $513.33 | 6.000% | 6.000% | -- | -- | 10/23/2009 |
| Delta Community CU | Home Equity Loan - 10 Years | $552.98 | 6.500% | 6.500% | -- | -- | 10/23/2009 |
| RBC Centura | Home Equity Line of Credit | $570.12 | 4.750% | 4.750% | -- | -- | 10/23/2009 |
(770) 771-6110
400 Perimeter North, Suite 900
Atlanta, GA![]()
(404) 384-2907
Atlanta, GA![]()
(478) 932-5898
Atlanta, GA![]()
Yahoo! Answers (what's this?)