| Term & Type | APR |
|---|---|
| 15 Yr Fixed | 4.716% |
| 30 Yr Fixed | 5.281% |
| 40 Yr Fixed | 5.466% |

| Chase | 15 Year Fixed | $771.40 | 4.625% | 4.901% | 1.000 | $1625.00 | 12/28/2009 |
| Wells Fargo | 30 Year Fixed | $544.49 | 5.125% | 5.401% | 2.000 | $2100.00 | 12/28/2009 |
| Chase | 30 Year Fixed | $552.20 | 5.250% | 5.414% | 1.000 | $1625.00 | 12/28/2009 |
| Wells Fargo | 20 Year Fixed | $666.88 | 5.125% | 5.375% | 1.000 | $2100.00 | 12/28/2009 |
| Wells Fargo | 30 Year Fixed | $552.20 | 5.250% | 5.436% | 1.000 | $2100.00 | 12/28/2009 |
| Wells Fargo | 15 Year Fixed | $752.28 | 4.250% | 4.713% | 2.000 | $2100.00 | 12/28/2009 |
| Wells Fargo | 15 Year Fixed | $784.30 | 4.875% | 5.035% | 0.000 | $2100.00 | 12/28/2009 |
| Wells Fargo | 20 Year Fixed | $673.84 | 5.250% | 5.378% | 0.000 | $2100.00 | 12/28/2009 |
| Chase | 20 Year Fixed | $673.84 | 5.250% | 5.349% | 0.000 | $1625.00 | 12/28/2009 |
| Chase | 20 Year Fixed | $659.96 | 5.000% | 5.343% | 2.000 | $1625.00 | 12/28/2009 |
| Chase | 30 Year Fixed | $559.97 | 5.375% | 5.448% | 0.000 | $1625.00 | 12/28/2009 |
| Chase | 20 Year Fixed | $666.88 | 5.125% | 5.345% | 1.000 | $1625.00 | 12/28/2009 |
| Chase | 30 Year Fixed | $544.49 | 5.125% | 5.379% | 2.000 | $1625.00 | 12/28/2009 |
(954) 691-1400
2281 Ne 36th St
Lighthouse Point, FL![]()
(954) 571-2960
5340 N Federal Hwy, Ste 201
Lighthouse Point, FL![]()
(954) 426-2400
5340 N Federal Hwy
Lighthouse Point, FL![]()
Yahoo! Answers (what's this?)