| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.522% |
| HE Loan - 10 Yrs | 8.133% |
| HE Loan - 15 Yrs | 8.207% |

| Wilmington Trust | Home Equity Line of Credit | $1036.38 | 4.500% | 4.500% | -- | -- | 12/28/2009 |
| Wachovia | Home Equity Line of Credit | $527.69 | 4.850% | 4.850% | -- | -- | 12/28/2009 |
| Wilmington Trust | Home Equity Loan - 15 Years | $700.03 | 8.400% | 8.400% | -- | -- | 12/28/2009 |
| Wilmington Trust | Home Equity Loan - 10 Years | $683.99 | 8.200% | 8.200% | -- | -- | 12/28/2009 |
| PNC | Home Equity Line of Credit | $432.99 | 4.240% | 4.240% | -- | -- | 12/28/2009 |
| PNC | Home Equity Loan - 15 Years | $553.37 | 6.640% | 6.640% | -- | -- | 12/28/2009 |
| PNC | Home Equity Loan - 10 Years | $569.90 | 6.790% | 6.790% | -- | -- | 12/28/2009 |
| Sovereign Bank | Home Equity Line of Credit | $555.27 | 4.490% | 4.490% | -- | -- | 12/21/2009 |
(302) 743-4957
Magnolia, DE![]()
(302) 346-6000
1671 S State St
Dover, DE![]()
(302) 730-1010
1675 S State St
Dover, DE![]()
Yahoo! Answers (what's this?)