| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.350% |
| HE Loan - 10 Yrs | 8.413% |
| HE Loan - 15 Yrs | 8.499% |

| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 10/23/2009 |
| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 10/23/2009 |
| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 10/23/2009 |
| US Bank | Home Equity Line of Credit | $599.25 | 5.250% | 5.250% | -- | -- | 10/23/2009 |
| California Bank & Trust | Home Equity Loan - 15 Years | $1078.07 | 7.920% | 7.920% | -- | -- | 10/23/2009 |
| California Bank & Trust | Home Equity Loan - 10 Years | $1078.07 | 7.920% | 7.920% | -- | -- | 10/23/2009 |
| Bank of America | Home Equity Line of Credit | $682.72 | 6.620% | 6.620% | -- | -- | 10/23/2009 |
| Union Bank of California | Home Equity Line of Credit | $552.20 | 5.250% | 5.250% | -- | -- | 10/23/2009 |
| Bank of the West | Home Equity Line of Credit | $643.69 | 5.990% | 5.990% | -- | -- | 10/23/2009 |
(909) 396-4844
Diamond Bar, CA![]()
(909) 396-6070
Diamond Bar, CA![]()
(909) 843-6325
Diamond Bar, CA![]()
Yahoo! Answers (what's this?)