| Term & Type | APR |
|---|---|
| 15 Yr Fixed | 6.235% |
| 30 Yr Fixed | 6.643% |
| 40 Yr Fixed | 6.828% |

| Nationwide Mortgage Lending Group |
15 Year Fixed | $803.88 | 5.250% | 5.568% | 1.501 | $1100.00 | 08/29/2008 |
| Nationwide Mortgage Lending Group |
30 Year Fixed | $591.54 | 5.875% | 6.020% | 1.000 | $1100.00 | 08/29/2008 |
| Nationwide Mortgage Lending Group |
30 Year Fixed | $583.57 | 5.750% | 5.989% | 1.501 | $1100.00 | 08/29/2008 |
| Nationwide Mortgage Lending Group |
30 Year Fixed | $599.55 | 6.000% | 6.177% | 0.000 | $1100.00 | 08/29/2008 |
| Nationwide Mortgage Lending Group |
15 Year Fixed | $817.08 | 5.500% | 5.718% | 0.000 | $1100.00 | 08/29/2008 |
| Nationwide Mortgage Lending Group |
15 Year Fixed | $810.47 | 5.375% | 5.679% | 0.990 | $1100.00 | 08/29/2008 |
| National City Mortgage | 15 Year Fixed | $857.42 | 6.250% | 6.332% | 0.000 | $1034.00 | 08/29/2008 |
| Citibank Mortgage | 30 Year Fixed | $632.07 | 6.500% | 6.590% | 0.125 | $809.00 | 08/29/2008 |
| GMAC Mortgage | 30 Year Fixed | $648.60 | 6.750% | 6.850% | 0.375 | $1225.00 | 08/29/2008 |
| Wells Fargo | 15 Year Fixed | $850.62 | 6.125% | 6.262% | 0.375 | $700.00 | 08/29/2008 |
| GMAC Mortgage | 15 Year Fixed | $864.25 | 6.375% | 6.537% | 0.375 | $1225.00 | 08/29/2008 |
| Washington Mutual | 30 Year Fixed | $623.87 | 6.375% | 6.525% | 1.000 | $929.00 | 08/29/2008 |
| National City Mortgage | 30 Year Fixed | $656.93 | 6.875% | 6.926% | 0.000 | $1034.00 | 08/29/2008 |
Yahoo! Answers (what's this?)