| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.615% |
| HE Loan - 10 Yrs | 8.309% |
| HE Loan - 15 Yrs | 8.408% |

| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 01/08/2010 |
| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 01/08/2010 |
| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 01/08/2010 |
| Regions Bank | Home Equity Loan - 10 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 01/08/2010 |
| Arvest Bank | Home Equity Loan - 10 Years | $975.85 | 6.000% | 6.000% | -- | -- | 01/08/2010 |
| Metropolitan National Bank | Home Equity Loan - 15 Years | $1025.19 | 6.940% | 6.940% | -- | -- | 01/08/2010 |
| Metropolitan National Bank | Home Equity Loan - 10 Years | $1025.19 | 6.940% | 6.940% | -- | -- | 01/08/2010 |
| Simmons First Nat'l Bank | Home Equity Loan - 15 Years | $975.85 | 6.000% | 6.000% | -- | -- | 01/08/2010 |
| Regions Bank | Home Equity Loan - 15 Years | $1109.50 | 8.490% | 8.490% | -- | -- | 01/08/2010 |
| Bank of America | Home Equity Line of Credit | $636.38 | 5.870% | 5.870% | -- | -- | 01/08/2010 |
| Simmons First Nat'l Bank | Home Equity Loan - 10 Years | $975.85 | 6.000% | 6.000% | -- | -- | 01/08/2010 |
| Simmons First Nat'l Bank | Home Equity Line of Credit | $2997.09 | 5.000% | 5.000% | -- | -- | 01/08/2010 |
| Arvest Bank | Home Equity Loan - 15 Years | $975.85 | 6.000% | 6.000% | -- | -- | 01/08/2010 |
| Regions Bank | Home Equity Line of Credit | $646.22 | 4.750% | 4.750% | -- | -- | 01/08/2010 |
Yahoo! Answers (what's this?)