| Term & Type | Rates |
|---|---|
| HE Line of Credit | 5.941% |
| HE Loan - 10 Yrs | 9.186% |
| HE Loan - 15 Yrs | 9.395% |

| PenFed |
Home Equity Line of Credit | $567.20 | 3.250% | 3.250% | -- | -- | 12/09/2009 |
| National Bank of AZ | Home Equity Line of Credit | $646.22 | 4.750% | 4.750% | -- | -- | 12/09/2009 |
| US Bank | Home Equity Line of Credit | $584.59 | 5.000% | 5.000% | -- | -- | 12/09/2009 |
| Bank of the West | Home Equity Line of Credit | $613.49 | 5.490% | 5.490% | -- | -- | 12/09/2009 |
| Wachovia | Home Equity Line of Credit | $574.08 | 5.600% | 5.600% | -- | -- | 12/09/2009 |
| Bank of the West | Home Equity Line of Credit | $643.69 | 5.990% | 5.990% | -- | -- | 12/09/2009 |
| Bank of America | Home Equity Line of Credit | $674.58 | 6.490% | 6.490% | -- | -- | 12/09/2009 |
| PenFed |
Home Equity Loan - 10 Years | $1060.17 | 4.990% | 4.990% | -- | -- | 12/09/2009 |
| Bank of the West | Home Equity Loan - 10 Years | $1068.25 | 7.740% | 7.740% | -- | -- | 12/09/2009 |
| National Bank of AZ | Home Equity Loan - 10 Years | $653.36 | 7.830% | 7.830% | -- | -- | 12/09/2009 |
| Bank of the West | Home Equity Loan - 10 Years | $1095.66 | 8.240% | 8.240% | -- | -- | 12/09/2009 |
| PenFed |
Home Equity Loan - 15 Years | $790.27 | 4.990% | 4.990% | -- | -- | 12/09/2009 |
| Bank of the West | Home Equity Loan - 15 Years | $1068.25 | 7.740% | 7.740% | -- | -- | 12/09/2009 |
| Bank of the West | Home Equity Loan - 15 Years | $1095.66 | 8.240% | 8.240% | -- | -- | 12/09/2009 |
(928) 778-1963
101 E Gurley St, #212
Prescott, AZ![]()
(928) 443-7718
126 N Marina St
Prescott, AZ![]()
(928) 772-5868
115 E Goodwin St, Ste C
Prescott, AZ![]()
Yahoo! Answers (what's this?)